Grade Span: (grades 7 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | ||||||||||||||||||
257 | 262 |
Enrollment by Gender: | |
---|---|
Male | 276 |
Female | 243 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 2 |
Black or African American | 125 |
Hispanic/Latino | 227 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 20 |
White | 144 |
Palestine H S, TX
(< 0.1 mile) Southside Elementary, TX (1.4 miles WNW) Story Int, TX (2.7 miles N) Elkhart Daep, TX (3.1 miles NW) Washington Early Childhood Center, TX (3.4 miles WNW) |
Ut Tyler University Academy at Palestine, TX
(3.9 miles WNW)
Northside Pri, TX (3.9 miles NNW) Westwood Elementary, TX (4.5 miles W) Westwood H S, TX (4.5 miles W) Westwood J H, TX (4.7 miles W) |